Free Rental Property ROI Calculator – Real Estate Investment Analysis
Calculate cash flow, ROI, cap rate, and get comprehensive investment analysis with 30-year projections. Make informed decisions with instant property evaluation and professional reports.
Cash Flow Analysis
Instant monthly and annual cash flow calculations
ROI Calculation
Cash-on-cash returns and total investment performance
Cap Rate Analysis
Property value and income yield assessment
Investment Score
Professional buy/pass recommendation system
Investment Rules
Advanced Metrics
| Year | Annual Cash Flow | Cumulative Cash Flow | Loan Balance | Total Equity | Total Return | Total Return % |
|---|---|---|---|---|---|---|
| 1 | $-1837 | $-1837 | $237788 | $62212 | $-8625 | -12.5% |
| 2 | $-1144 | $-2982 | $235403 | $73597 | $1615 | 2.3% |
| 3 | $-431 | $-3412 | $232834 | $85436 | $13023 | 18.9% |
| 4 | $305 | $-3108 | $230065 | $97753 | $25645 | 37.2% |
| 5 | $1062 | $-2046 | $227082 | $110571 | $39525 | 57.3% |
| 6 | $1842 | $-204 | $223867 | $123916 | $54712 | 79.3% |
| 7 | $2645 | $2441 | $220402 | $137814 | $71255 | 103.3% |
| 8 | $3473 | $5914 | $216668 | $152294 | $89208 | 129.3% |
| 9 | $4325 | $10239 | $212644 | $167387 | $108626 | 157.4% |
| 10 | $5203 | $15442 | $208308 | $183124 | $129566 | 187.8% |
| 11 | $6107 | $21549 | $203635 | $199540 | $152089 | 220.4% |
| 12 | $7038 | $28587 | $198600 | $216670 | $176258 | 255.4% |
| 13 | $7998 | $36585 | $193173 | $234555 | $202140 | 293.0% |
| 14 | $8986 | $45571 | $187326 | $253234 | $229805 | 333.1% |
| 15 | $10003 | $55574 | $181024 | $272753 | $259327 | 375.8% |
| 16 | $11052 | $66626 | $174233 | $293157 | $290783 | 421.4% |
| 17 | $12131 | $78757 | $166915 | $314497 | $324254 | 469.9% |
| 18 | $13243 | $92001 | $159029 | $336825 | $359826 | 521.5% |
| 19 | $14389 | $106389 | $150531 | $360199 | $397589 | 576.2% |
| 20 | $15569 | $121958 | $141372 | $384679 | $437638 | 634.3% |
| 21 | $16784 | $138742 | $131503 | $410330 | $480072 | 695.8% |
| 22 | $18035 | $156777 | $120868 | $437220 | $524998 | 760.9% |
| 23 | $19325 | $176102 | $109407 | $465424 | $572526 | 829.7% |
| 24 | $20652 | $196754 | $97056 | $495020 | $622774 | 902.6% |
| 25 | $22020 | $218775 | $83747 | $526091 | $675866 | 979.5% |
| 26 | $23429 | $242203 | $69404 | $558729 | $731933 | 1060.8% |
| 27 | $24880 | $267083 | $53948 | $593029 | $791113 | 1146.5% |
| 28 | $26374 | $293458 | $37292 | $629095 | $853553 | 1237.0% |
| 29 | $27914 | $321371 | $19343 | $667036 | $919407 | 1332.5% |
| 30 | $29499 | $350871 | $0 | $706970 | $988840 | 1433.1% |
Frequently Asked Questions
Pro Tip for Real Estate Investors
Always run multiple scenarios with different rent amounts, vacancy rates, and expense estimates. The best investment decisions come when you understand how changes in key variables affect your returns. Use our calculator’s shareable link feature to compare properties side-by-side with ease.
